top of page
Timeshare Bookings
Photo | Establishment | Check In - Check Out | Guests | Rate | Beds | Bathr | Info | Status |
---|---|---|---|---|---|---|---|---|
MJEJANE BUSH LODGE | 22 DEC-25 DEC'23 | 8 SLEEPER | R 21 950 | 3 BEDS | River View | Available | ||
MJEJANE BUSH LODGE | 25 DEC-29 DEC'23 | 8 SLEEPER | R 23 950 | 3 BEDS | River View | Available | ||
MJEJANE BUSH LODGE | 22 DEC-29DEC'23 | 8 SLEEPER | R 44 500 | 3 BEDS | River View | Available | ||
MJEJANE BUSH LODGE | 29 DEC-01 JAN'24 | 8 SLEEPER | R 21 950 | 3 BEDS | River View | Available | ||
MJEJANE BUSH LODGE | 29 DEC-02 JAN'24 | 8 SLEEPER | R 25 950 | 3 BEDS | River View (4 nights) | Available | ||
MJEJANE BUSH LODGE | 29 DEC-01 JAN'24 | 10 SLEEPER | R 24 500 | 4 BEDS | River View | Available | ||
MJEJANE BUSH LODGE | 29 DEC-01 JAN'24 | 10 SLEEPER | R 23 500 | 4 BEDS | Available | |||
Available | ||||||||
SANBONANI | 22 DEC- 29DEC'23 | 6 SLEEPER | R20 950 | 2 BEDS | Available | |||
KRUGER PARK LODGE | 01 JAN- 05 JAN'24 | 8 SLEEPER | R 16 950 | 3 BEDS | Unit with Private Pool | Available | ||
KRUGER PARK LODGE | 29 DEC- 05 JAN'24 | 8 SLEEPER | R 29 950 | 3 BEDS | Unit with Private Pool | Available | ||
KRUGER PARK LODGE | 29 DEC-01 JAN'24 | 8 SLEEPER | R 14 950 | 3 BEDS | Unit with Private Pool | Available | ||
KRUGER PARK LODGE | 22 DEC- 29DEC'23 | 8 SLEEPER | R 29 950 | 3 BEDS | Unit with Private Pool | Available | ||
KRUGER PARK LODGE | 25 DEC-29 DEC'23 | 8 SLEEPER | R 16 950 | 3 BEDS | Unit with Private Pool | Available | ||
KRUGER PARK LODGE | 22 DEC-25 DEC'23 | 8 SLEEPER | R 14 950 | 3 BEDS | Unit with Private Pool | Available | ||
KRUGER PARK LODGE | 05 JAN-08 JAN'24 | 8 SLEEPER | R12 950 | 2 Units Avaiable | Available | |||
KRUGER PARK LODGE | 22 DEC-25 DEC'23 | 8 SLEEPER | R 14 950 | 3 BEDS | Standard Unit | Available | ||
KRUGER PARK LODGE | 25 DEC-29 DEC'23 | 8 SLEEPER | R16 950 | 3 BEDS | Standard Unit | Available | ||
KRUGER PARK LODGE | 22 DEC-29 DEC'23 | 8 SLEEPER | R 29 950 | 3 BEDS | Standard Unit | Available | ||
KRUGER PARK LODGE | 29 DEC-01 JAN'24 | 8 SLEEPER | R 14 950 | 3 BEDS | Standard Unit | Available | ||
KRUGER PARK LODGE | 29 DEC-05 JAN'24 | 8 SLEEPER | R 29 950 | 3 BEDS | Standard Unit | Available | ||
KRUGER PARK LODGE | 01 JAN-05 JAN'24 | 8 SLEEPER | R16 950 | 3 BEDS | Standard Unit | Available | ||
KRUGER PARK LODGE | 01 JAN- 05 JAN'24 | 6 SLEEPER | R 14 950 | 3 BEDS | 3 BATHR | Standard Unit | Available | |
KRUGER PARK LODGE | 25 DEC-29 DEC'23 | 6 SLEEPER | R 16 950 | 3 BEDS | 3 BATHR | Standard Unit | Available | |
KRUGER PARK LODGE | 22 DEC-29 DEC'23 | 6 SLEEPER | R 28 950 | 3 BEDS | 3 BATHR | Standard Unit | Available | |
KRUGER PARK LODGE | 29 DEC-01 JAN'24 | 6 SLEEPER | R 14 950 | 3 BEDS | 3 BATHR | Standard Unit | Available | |
KRUGER PARK LODGE | 29 DEC-05 JAN'24 | 6 SLEEPER | R 28 950 | 3 BEDS | 3 BATHR | Standard Unit | Available | |
KRUGER PARK LODGE | 01 JAN-05 JAN'24 | 6 SLEEPER | R 16 950 | 3 BEDS | 3 BATHR | Standard Unit | Available | |
KRUGER PARK LODGE | 01 JAN- 05 JAN'24 | 6 SLEEPER | R 16 950 | 3 BEDS | 3 BATHR | Spacious Luxury Unit with Private Pool | Available | |
KRUGER PARK LODGE | 29 DEC- 05 JAN'24 | 6 SLEEPER | R 29 950 | 3 BEDS | 3 BATHR | Spacious Luxury Unit with Private Pool | Available | |
KRUGER PARK LODGE | 29 DEC-01 JAN'24 | 6 SLEEPER | R 14 950 | 3 BEDS | 3 BATHR | Spacious Luxury Unit with Private Pool | Available | |
KRUGER PARK LODGE | 22 DEC- 29DEC'23 | 6 SLEEPER | R 29 950 | 3 BEDS | 3 BATHR | Spacious Luxury Unit with Private Pool | Available | |
KRUGER PARK LODGE | 25 DEC-29 DEC'23 | 6 SLEEPER | R 16 950 | 3 BEDS | 3 BATHR | Spacious Luxury Unit with Private Pool | Available | |
KRUGER PARK LODGE | 22 DEC-25 DEC'23 | 6 SLEEPER | R 14 950 | 3 BEDS | 3 BATHR | Spacious Luxury Unit with Private Pool | Available | |
NGWENYA LODGE | 01 JAN-05 JAN'24 | 8 SLEEPER | R 16 950 | 3 BEDS | River View | Available | ||
NGWENYA LODGE | 29 DEC-05JAN '24 | 8 SLEEPER | R 31 950 | 3 BEDS | River View | Available | ||
NGWENYA LODGE | 29 DEC- 01 JAN'24 | 8 SLEEPER | R 15 950 | 3 BEDS | River View | Available | ||
NGWENYA LODGE | 22 DEC- 29 DEC'23 | 6 SLEEPER | R 26 950 | 2 BEDS | River View - 2 Bedroom | Available | ||
NGWENYA LODGE | 25 DEC -29 DEC'23 | 6 SLEEPER | R 14 950 | 2 BEDS | River View - 2 Bedroom | Available | ||
NGWENYA LODGE | 22 DEC- 25 DEC'23 | 6 SLEEPER | R 12 950 | 2 BEDS | River View - 2 Bedroom | Available | ||
NGWENYA LODGE | 22 DEC- 29 DEC'23 | 6 SLEEPER | R 21 950 | 2 BEDS | Pond View - 2 Bedroom ( 2 Units Available) | Available | ||
NGWENYA LODGE | 18 DEC-22 DEC'23 | 10 SLEEPER | R 16 950 | 5 BEDS | River Facing with Private Pool | Available | ||
NGWENYA LODGE | 22 DEC-25 DEC'23 | 6 SLEEPER | R 10 950 | 2 BEDS | Pond View - 2 Bedroom | Available | ||
NGWENYA LODGE | 25 DEC-29 DEC'23 | 6 SLEEPER | R 12 950 | 2 BEDS | Pond View - 2 Bedroom | Available |
bottom of page